11/19/2024: v2.84 Servant 427-428
10/20/2024: v2.83 Servant 426
9/21/2024: v2.82 Servant 424-425
9/14/2024: v2.81 Servant 421-423
8/15/2024: v2.80 Servant 418-420
8/10/2024: v2.79 Rank Up Servant 198
8/9/2024: v2.78 Rank Up Servant 346
8/7/2024: v2.77 Rank Up Servant 177
8/4/2024: v2.76 Servant 417
6/30/2024: v2.75 Servant 416
6/21/2024: v2.74 Rank Up Servant 332
5/31/2024: v2.73 Fix missed NP Upgrades
5/1/2024: v2.72 Servant 415
4/26/2024: v2.71 Servant 413-414
3/27/2024: v2.70 Servant 409-410
3/20/2024: v2.69 Servant 407-408
2/14/2024: v2.68 Servant 406
1/17/2024: v2.67 Servant 403-405
1/1/2024: v2.66 Servant 402
12/20/2023: v2.65 Servant 401
12/6/2023: v2.64 Servant 400
12/3/2023: v2.63 Servant 399
11/30/2023: v2.62 Servant 397-398
10/30/2023: v2.61 Servant 396
10/25/2023: v2.60 Servant 394-395
9/20/2023: v2.59 Servant 393
8/15/2023: v2.58 Servant 390-392
8/13/2023: v2.57 Servant 389
8/11/2023: v2.56 Servant 386-388
7/30/2023: v2.55 Servant 385
7/5/2023: v2.54 Servant 384
6/25/2023: v2.53 Servant 383
6/18/2023: v2.52 Servant 381-382
5/24/2023: v2.51 Servant 380
5/10/2023: v2.50 Servant 138 Rank-Up
4/26/2023: v2.49 Servant 377-379
4/19/2023: v2.48 Servant 376
4/10/2023: v2.47 Added Morganfest nodes, updated attributes to allow Beast selection on Quest page
4/1/2023: v2.46 Servant 375
2/24/2023: v2.45 Added X-mas 2021 90+ Node
2/17/2023: v2.44 Servant 374
2/7/2023: v2.43 Servant 373
1/31/2023: v2.42 Servant 371-372
1/18/2023: v2.41 Servant 370
12/31/2022: v2.40 Servant 369
11/9/2022: v2.39 Servant 368
10/12/2022: v2.38 Servant 365-367
9/28/2022: v2.37 Servant 206, 254 Rank Up
9/14/2022: v2.36 Servant 362-364
8/17/2022: v2.35 Servant 357-358 Shishou for life
8/16/2022: v2.34 Servant 359-361
8/13/2022: v2.33 Servant 355-356
8/11/2022: v2.32 Fix NP Gain bug - CasGil & Emiya Assassin
8/10/2022: v2.31 Servant 353-354
8/7/2022: v2.30 Servant 121, 174 Rank Up
8/6/2022: v2.29 Servant 32 Rank Up
8/5/2022: v2.28 Servant 291 Rank Up
8/4/2022: v2.27 Servant 218 Rank Up
7/31/2022: v2.26 Servants 351-352
7/5/2022: v2.25 Servants 349-350, CE updates
6/8/2022: v2.24 Servants 346-348
6/1/2022: v2.23 Servants 343-345
5/18/2022: v2.22 Servant 342
4/27/2022: v2.21 Servants 339-341, update CEs
4/21/2022: v2.20 Servant 180 Strengthen
4/13/2022: v2.19 Servant 338
4/6/2022: v2.18 Servant 337
2/9/2022: v2.17 Servant 336 | 305 rankup
1/12/2022: v2.16: Servant 335 | 243 rankup
12/31/2021: v2.15: Servant 334
12/22/2021: v2.14: Servants 331-332
12/11/2021: v2.13: Servant 330
12/2/2021: v2.12: Servant 207 NP Rank-up
11/22/2021: v2.11: Servants 329
11/17/2021: v2.10: Servants 327-328
10/20/2021: v2.09: Servants 324-326
9/15/2021: v2.08: Servants 321-323
9/8/2021: v2.07: Servants 317-320
8/13/2021: v2.06: Added "Buff Effectiveness" window
8/11/2021: v2.05: Servant 316
8/10/2021: v2.04: Fixed UTF-8 encoding for export, added JP Mat nodes
8/9/2021: v2.03: Added a bunch of lotto nodes to "Common Nodes" list
8/8/2021: v2.02: Add link to issues for requesting additions to common nodes list
8/7/2021: v2.01: Use level select instead of grails
8/7/2021: v2.00: Support lvl 120 servants, 6th Anniversary strengthens
8/1/2021: v1.98: 6th Anniversary
7/14/2021 v1.97: LB6 Part 2
6/11/2021 v1.96: LB6 Part 1
5/26/2021 v1.95: Fujino Strengthen
4/26/2021 v1.94: Crane Idol Event
4/19/2021 v1.93: Added Servant/Quest code importing/exporting feature
4/18/2021 v1.83: 13th Strengthening: Yan Qing
4/15/2021 v1.82: 13th Strengthening: Rama
4/14/2021 v1.81: 13th Strengthening: Vlad III Zerker
4/7/2021 v1.80: Mochizuki Chiyome Strengthen
3/23/2021 v1.79: Servant 306
2/10/2021 v1.78: Happy Valentine 2021
1/20/2021 v1.77: Little Big Tengu update (car is still a baka)
1/2/2021 v1.76: Rounding is the death of me (fixed some math), updated CE names with English version
12/31/2020 v1.75: Add New Years 2021 servant and CEs(JP names for now)
12/25/2020 v1.74: Add common support skills to the Battle Simulator tab
12/25/2020 v1.73: Text changes, make search bar sticky on ce/node lists
12/25/2020 v1.72: Bug fix CE data saving incorrectly on servants
12/25/2020 v1.71: Minor QoL changes to how Grail/Fou/Max Fou checkboxes work
12/24/2020 v1.70: Load craft essence effects and attack values, minor text QoL updates
12/16/2020 v1.60: JP 2020 Xmas servants
12/14/2020 v1.59: Old Man Li, Astrea strengthen
12/11/2020 v1.58: Servant 299
12/4/2020 v1.57: Servants 297, 298
11/27/2020 v1.56: Kintoki Zerker, Danzou strengthen
11/11/2020 v1.55: Servants 295, 296 added
11/4/2020 v1.54: MHXX Strengthening
10/11/2020 v1.53: Added Christmas Lotto Nodes.
10/9/2020 v1.52: GudaGuda 5 servants
9/20/2020 v1.51: Allow for enemy specific defense debuffs / card debuffs.
9/16/2020 v1.50: Minor README / text updates.
9/14/2020 v1.49: Interlude Set 14
9/13/2020 v1.48: Added "How to Use" tab which is essentially the GitHub README, but more visible. Updated all NA servants to have more accurate NP Times. NOTE:
these NA NP times are based off of videos all from one person with a "fade to black" detection script for the most consistent result - but JP times are still timed manually.
8/27/2020 v1.47: NEW Feature: Choosing a servant now preloads relevant passive info (card effectiveness up, flat attack up, np gain up, etc.)
8/24/2020 v1.37: Summer 5 Banner 2
8/24/2020 v1.36: Fixed data sheet errors
8/20/2020 v1.35: Added silver, gold mat farming nodes, added wiki links NOTE: this was done by hand so please point out any mistakes 😓
8/20/2020 v1.34: Added common bronze mat farming nodes, added changelog
8/19/2020 v1.33: Added ability to load node data from list of important/common farming nodes